Showing all 9 results
Cold Room Dismantle
Rated 0 out of 5
| Type | Commercial |
| Service Location | India |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
| Duration | Project Based |
Cold Storage Installation Services
Rated 0 out of 5
| Service Location | India |
| Service Mode | Offline |
| Service Type | Installation |
| Duration | Project Based |
| Payment Mode | Online And Offline |
Cold Storage Rooms
Rated 0 out of 5
| Storage Capacity | 2500 T |
| Material | Galvanized Iron |
| Phase Type | Single Phase |
| Number of Door | Multi Door |
| Usage | Product Storage |
| Thickness | 100mm |
Ice Making Plants
Rated 0 out of 5
| Production Output | 10 ton/24 Hrs |
| Material | Iron |
| Usage/Application | Commercial |
| Model Name/Number | ICE Model Plants |
| Cooling System | Freon Gas Compressor |
| Capacity | 50 |
| Ice Form | Cuboid |
| Power | 220 V |
| Automation Grade | Automatic |
| Brand | AKG Jaipur |
| Body Material | Iron |
| Color | Blue |
Medicine Cold Storage Room
Rated 0 out of 5
| Storage Capacity | 3000 T |
| Material | Galvanized Iron |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Frequency | 50Hz |
| Finishing | Polished |
| Power Source | Electrical |
| Voltage | 220V |
Mushroom Plant Cold Storage
Rated 0 out of 5
| Storage Capacity | 10 MT |
| Phase Type | Three Phase |
| No. of Door | Single Door |
| Number of Door | Single Door |
| Deals in | Both |
| Country of Origin | Made in India |
Prefabricated Cold Storage Rooms
Rated 0 out of 5
| Storage Capacity | 500 MT |
| Temperature Range | 2 Degree C |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Usage/Application | Food Industry |
| Insulation Thickness | 100mm |
Puff Panel Cold Storage Plant
Rated 0 out of 5
| Storage Capacity | 10 MT |
| Phase Type | Three Phase |
| No. of Door | Single Door |
| Number of Door | Single Door |
| Deals in | Both |
| Country of Origin | Made in India |
Vegetables Cold Storage Room
Rated 0 out of 5
| Storage Capacity | 100 MT |
| Phase Type | Single Phase |
| Automation Grade | Manunal |
| Voltage(V) | 220V |
| Power Source | Electrical |
| Usage | Vegetable Store |